Interior Information | |
Bathrooms Full | 2 |
---|---|
Listing Exclusion Yn | 1 |
Building Area Total Srch Sq M | 437.02 |
List Office Head Office Key Nume | 1037329 |
Living Area | 2782 |
Flood Zone Panel | 12105C0160G |
Room Count | 3 |
Additional Water Information | pond is 300 ft long and 100 ft wide |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Circular Driveway, Driveway |
Water Access Yn | 1 |
Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Tennis Court(s) |
Number Of Stalls | 3 |
Water Access | Pond |
Number Of Septics | 4 |
Water Extras | Dock w/Electric |
Waterfront Feet Total | 300 |
Number Of Wells | 6 |
Water View | Pond |
Water Frontage Feet Pond | 300 |
Roof | Metal |
Architectural Style | Ranch |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Pond |
Directions | Take I-4 to exit 38 L on Tomkow Rd. L on Old Polk City Rd. R on Moore Rd. Entrance on L, “Welcome to the Ranch" |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Private, Well, Well Required |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Pasture |
Barn Features | Barn Apartment,Barn Office,Bathroom,Equipment,Feed Room,Frame,Hay,Horse Barn,Hot Water,Pole Barn,Tack Room |
Cumulative Days On Market | 132 |
MLS #MFRT3418386 Listing courtesy of PREMIER SOTHEBYS INTL REALTY provided by Stellar MLS.