Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 355.35 |
List Office Head Office Key Nume | 556191255 |
Living Area | 2239 |
Flood Zone Panel | 12105C0335G |
Room Count | 3 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Golf Cart Parking |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Water Access | Lake |
Water Extras | Powerboats – None Allowed |
Waterfront Feet Total | 48 |
Water View | Lake |
Water Frontage Feet Lake | 48 |
Roof | Metal |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | From I4 heading South. Turn left onto Lake Mattie Rd. Follow that road until it turns into Adams Barn Road. Use the 2nd entrance on your left (Auburndale Side) to enter the Gate. Turn left on Blue Flag dr. right on Valencia Ridge Dr. Home is on your left. |
Association Fee | 1000 |
Occupant Type | Owner |
Property Type | Residential |
Association Name | Access Management/Shakeema Cook |
Water Source | Public |
Association Phone | 863-247-2854 |
Water Body Name | LAKE MEDORA |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Landscaped, Paved, Private |
Cumulative Days On Market | 1 |
MLS #MFRL4939485 Listing courtesy of THE MARKET REALTY COMPANY provided by Stellar MLS.