Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 377.74 |
List Office Head Office Key Nume | 169647934 |
Living Area | 2654 |
Room Count | 6 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Garage Door Opener |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Outdoor Kitchen, Sidewalk, Sliding Doors |
Pool Dimensions | 27x15 |
Stories Total | 1 |
Water Access | Lake |
Water Extras | Boat Ramp - Private |
Roof | Tile |
Architectural Style | Custom |
Water Extras Yn | 1 |
Additional Information | |
Directions | From I4, exit 44 SR 559: Head S on SR 559. Turn right onto Fred C. Jones Blvd. Turn left onto William Van Fleet Rd. Turn right into Lake Juliana Estates. Turn left onto Crescent Ridge Rd. Turn Right onto Lake Vista Dr. Home will be on your Left. |
Association Fee | 585.11 |
Occupant Type | Owner |
Property Type | Residential |
Association Name | EVERGREEN MANAGEMENT |
Water Source | Public |
Association Phone | 407-720-1094 |
Water Body Name | LAKE JULIANA |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Landscaped, Sidewalk, Paved |
Community Features | Boat Ramp, Deed Restrictions, Fitness Center, Gated, Lake, Playground, Pool, Sidewalks, Tennis Courts, Water Access, Waterfront |
Builder Name | Corial Homes by Arthur Rutenberg |
Cumulative Days On Market | 6 |
MLS #MFRO6080688 Listing courtesy of COMPASS FLORIDA, LLC provided by Stellar MLS.