Interior Information | |
Bathrooms Full | 3 |
---|---|
List Office Head Office Key Nume | 576480976 |
Living Area | 3744 |
Room Count | 4 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Storage |
Stories Total | 1 |
Roof | Shingle |
Additional Information | |
Lot Size Dimensions | 90x229 |
Directions | Lake Hollingsworth Dr, S to Jonila Ave, Property to the West side. |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Conservation Area, Oversized Lot |
Cumulative Days On Market | 12 |
MLS #MFRU8171676 Listing courtesy of HOME SOLD REALTY provided by Stellar MLS.