Interior Information | |
Additional Rooms | Den/Library/Office, Formal Living Room Separate, Great Room |
---|---|
Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace Features | Wood Burning |
Fireplace Yn | 1 |
Flooring | Concrete, Terrazzo, Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Electric |
Interior Features | Master Bedroom Downstairs, Split Bedroom, Vaulted Ceiling(s) |
Levels | One |
Room Count | 10 |
Utilities | Cable Available, Electricity Available, Water Available |
Exterior Information | |
Additional Water Information | There is a dock in place that would need to be rebuilt to use. Front two parcels have a combined water frontage, on Lk Ariana, of 280 ft. Back parcel has total water frontage, on Lake Whistler, of 53 ft. Combined parcel water frontage is 333 feet. |
Architectural Style | Custom, Mid-Century Modern |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 3,034 |
Carport Spaces | 1 |
Carport Yn | 1 |
Construction Materials | Block, Concrete |
Exterior Features | Other |
Foundation Details | Slab |
Garage Dimensions | 23x21 |
Lot Features | Oversized Lot |
Lot Size Acres | 4.38 |
Lot Size Dimensions | 176x530 |
Lot Size Square Feet | 190976 |
Parking Features | Garage Door Opener, Golf Cart Parking, Workshop in Garage |
Property Type | Residential |
Public Survey Range | 25 |
Public Survey Section | 33 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 2060 LAKE ARIANA BLVD |
Vegetation | Oak Trees |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE ARIANA, LAKE WHISTLER |
Water Frontage Feet Lake | 333 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 333 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Polk |
Elementary School | Walter Caldwell Elem |
High School | AuburndaleHigh |
Middle Or Junior School | Stambaugh Middle |
Mls Area Major | 33823 - Auburndale |
Postal Code Plus 4 | 2006 |
Postal Code | 33823 |
State | FL |
Status Change Timestamp | 9/14/2020 9:03 AM |
Street Name | LAKE ARIANA |
Street Number | 2060 |
Street Suffix | BOULEVARD |
Tax Year | 2020 |
Total Acreage | 2 to less than 5 |
Township | 27 |
Year Built | 1953 |
Financial & Legal Information | |
Additional Parcels Description | 25-27-33-301800-000140, 25-27-33-000000-021020 |
Additional Parcels Yn | 1 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 540 |
Current Price | 1,250,000 |
Days On Market | 540 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | AE |
Flood Zone Date | 12/22/2016 12:00 AM |
Flood Zone Panel | 12105C0335G |
Homestead Yn | 1 |
Laundry Features | Laundry Room |
List Price | 1,250,000 |
Listing Contract Date | 9/14/2019 12:00 AM |
Minimum Lease | No Minimum |
Number Of Lots | 2 |
Original Entry Timestamp | 9/16/2019 1:11 PM |
Original List Price | 1,250,000 |
Parcel Number | 25-27-33-301800-000150 |
Special Listing Conditions | None |
Tax Annual Amount | 1737.87 |
Tax Book Number | 33-41 |
Tax Legal Description | TRIPLE LAKE SUB PB 33 PG 41 LOTS 15 15A 16 & 16A |
Tax Lot | 15 |
Zoning | R-1 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.