Interior Information | |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer, Wine Refrigerator |
---|---|
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 3 |
Cooling | Central Air |
Fireplace Features | Wood Burning |
Fireplace Yn | 1 |
Flooring | Ceramic Tile |
Furnished | Unfurnished |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Central Vaccum, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | One |
Room Count | 3 |
Utilities | Electricity Connected |
Exterior Information | |
Additional Water Information | Covered pavilion at end of pier, not a true lake but a very large shallow body of water. Would be perfect for airboats. |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 5,169 |
Construction Materials | Brick, Wood Frame |
Exterior Features | Fenced, Lighting, Sliding Doors |
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | Flag Lot, Oversized Lot, Zoned for Horses |
Lot Size Acres | 9.66 |
Lot Size Square Feet | 420790 |
Patio And Porch Features | Covered, Rear Porch, Screened |
Pool Features | In Ground, Screen Enclosure |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 24 |
Public Survey Section | 07 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 8235 TOM COSTINE RD |
Vegetation | Bamboo, Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Source | Public |
Additional Information | |
Country | US |
County Or Parish | Polk |
Elementary School | Padgett Elem |
High School | Lake Gibson High |
Middle Or Junior School | Lake Gibson Middle/Junio |
Mls Area Major | 33809 - Lakeland / Polk City |
Postal Code Plus 4 | 1517 |
Postal Code | 33809 |
State | FL |
Status Change Timestamp | 2/3/2021 11:34 AM |
Street Name | TOM COSTINE |
Street Number | 8235 |
Street Suffix | ROAD |
Tax Year | 2020 |
Total Acreage | 5 to less than 10 |
Township | 27 |
Year Built | 1986 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 26 |
Current Price | 899,000 |
Days On Market | 26 |
Flood Zone Code | A |
Flood Zone Date | 12/22/2016 12:00 AM |
Flood Zone Panel | 12105C0165G |
Homestead Yn | 1 |
List Price | 899,000 |
Listing Contract Date | 2/3/2021 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 2/3/2021 11:34 AM |
Original List Price | 899,000 |
Other Structures | Guest House |
Parcel Number | 24-27-07-000000-042010 |
Special Listing Conditions | None |
Tax Annual Amount | 3,849 |
Tax Book Number | P-81 |
Tax Legal Description | E1/2 OF SE1/4 OF SW1/4 LESS N 25 FT FOR RD R/W |
Zoning | RC |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.