Interior Information | |
Additional Rooms | Attic, Family Room, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 3 |
Cooling | Central Air |
Fireplace Features | Wood Burning |
Fireplace Yn | 1 |
Flooring | Carpet, Tile, Wood |
Heating | Central, Heat Pump |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan |
Levels | One |
Room Count | 8 |
Security Features | Fire Alarm |
Spa Yn | 1 |
Stories Total | 1 |
Utilities | Electricity Connected, Phone Available |
Window Features | Drapes, ENERGY STAR Qualified Windows |
Exterior Information | |
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Yn | 1 |
Construction Materials | Wood Frame, Wood Siding |
Exterior Features | Fenced |
Fencing | Barbed, Board |
Foundation Details | Slab |
Lot Features | Conservation Area, Greenbelt, In County, Level/Flat, Pasture, Street Paved, Unincorporated, Zoned for Horses |
Lot Size Acres | 109.74 |
Lot Size Square Feet | 4780139 |
Patio And Porch Features | Porch, Screened |
Pool Features | Gunite, In Ground |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 24 |
Public Survey Section | 08 |
Roof | Metal, Shingle |
Sewer | Septic Tank |
Spa Features | Above Ground, Heated |
Unparsed Address | 13460 MOORE RD |
Vegetation | Oak Trees, Trees/Landscaped, Wooded |
Water Source | Well |
Additional Information | |
Accessibility Features | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible for Hearing-Impairment, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s), Accessible Kitchen, Accessible Washer/Dryer, Central Living Area |
Country | US |
County Or Parish | Polk |
Mls Area Major | 33809 - Lakeland / Polk City |
Postal Code Plus 4 | 9727 |
Postal Code | 33809 |
Price Change Timestamp | 6/17/2020 3:38 PM |
State | FL |
Status Change Timestamp | 6/17/2020 3:38 PM |
Street Name | MOORE |
Street Number | 13460 |
Street Suffix | ROAD |
Tax Year | 2020 |
Total Acreage | 100 to less than 200 |
Township | 26 |
Year Built | 1986 |
Financial & Legal Information | |
Cumulative Days On Market | 264 |
Current Price | 1,300,000 |
Days On Market | 264 |
Flood Zone Code | X & A |
Laundry Features | Inside, Laundry Room |
List Price | 1,300,000 |
Listing Contract Date | 6/17/2020 12:00 AM |
Original Entry Timestamp | 6/17/2020 3:38 PM |
Original List Price | 1,300,000 |
Other Structures | Barn(s) |
Parcel Number | 24-26-08-000000-012010 |
Special Listing Conditions | None |
Tax Annual Amount | 2643.33 |
Tax Book Number | P-81 |
Tax Legal Description | S 907.5 FT OF N 2722.5 FT OF SEC LESS E 40 FT SUBJECT TO CONSERVATION EASEMENT PER OR 5534-1987 |
Zoning Compatible Yn | 1 |
Zoning | RC |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.