Interior Information | |
Bathrooms Full | 3 |
---|---|
List Office Head Office Key Nume | 1056487 |
Living Area | 3016 |
Room Count | 13 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen |
Stories Total | 2 |
Roof | Tile |
Additional Information | |
Directions | Driving Directions: I-4 west toward Tampa, take exit for CR559, take 559 south to right on William Van Fleet Dr, left into Lake Juliana Estates, |
Association Fee | 550 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Berkley Elem |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Sidewalk |
Community Features | Boat Ramp, Deed Restrictions, Gated, Playground, Pool, Sidewalks, Tennis Courts, Water Access |
Middle Or Junior School | Berkley Accelerated Middle |
Cumulative Days On Market | 11 |
MLS #MFRP4920731 Listing courtesy of KELLER WILLIAMS REALTY SMART 1 provided by Stellar MLS.