Interior Information | |
Additional Rooms | Den/Library/Office, Great Room, Loft, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Eating Space In Kitchen, In Wall Pest System, Thermostat, Walk-In Closet(s) |
Levels | Two |
Room Count | 6 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
Window Features | ENERGY STAR Qualified Windows |
Exterior Information | |
Additional Water Information | Homesite is one lot in from the corner of Crystal Lake Dr. and Lake Hollingsworth Dr. and therefore Lake Hollingsworth is only a couple hundred feet away. |
Architectural Style | Craftsman, Traditional |
Builder Model | Osprey B |
Construction Materials | Block, Cement Siding, Stone, Stucco |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In City Limits, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Dimensions | 60x177 |
Lot Size Square Feet | 10620 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Door Opener |
Patio And Porch Features | Covered, Front Porch |
Property Condition | Pre-Construction |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 24 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 1415 CRYSTAL LAKE DR |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Body Name | LAKE HOLLINGSWORTH |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Additional Information | |
Country | US |
County Or Parish | Polk |
Elementary School | Philip O’Brien Elementary |
High School | Lakeland Senior High |
Middle Or Junior School | Southwest Middle School |
Mls Area Major | 33801 - Lakeland |
Postal Code | 33801 |
Projected Completion Date | 11/12/2021 12:00 AM |
State | FL |
Status Change Timestamp | 4/8/2021 4:09 PM |
Street Name | CRYSTAL LAKE |
Street Number | 1415 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 28 |
Year Built | 2021 |
Financial & Legal Information | |
Cumulative Days On Market | 2 |
Current Price | 599,900 |
Days On Market | 2 |
Flood Zone Code | X |
Green Energy Efficient | Appliances |
Laundry Features | Inside, Laundry Room, Upper Floor |
List Price | 599,900 |
Listing Contract Date | 4/8/2021 12:00 AM |
Original Entry Timestamp | 4/8/2021 4:09 PM |
Original List Price | 599,900 |
Parcel Number | 24-28-29-248500-001060 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 467 |
Tax Block | A |
Tax Book Number | 11448/0131 |
Tax Legal Description | LOCHLEVEN SUB PB 12 PG 4 BLK A LOT 6 |
Tax Lot | 6 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.