Interior Information | |
Additional Rooms | Attic |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Dryer, Ice Maker, Microwave, Range Hood, Washer |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Wood |
Furnished | Unfurnished |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | One |
Room Count | 7 |
Stories Total | 1 |
Utilities | Cable Available, Phone Available, Propane |
Window Features | Shutters |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 5,571 |
Construction Materials | Cement Siding, Wood Frame |
Exterior Features | Rain Gutters, Sidewalk |
Foundation Details | Crawlspace |
Garage Dimensions | 26x41 |
Lot Features | Street Paved, Street Private |
Lot Size Acres | 16.18 |
Lot Size Square Feet | 704801 |
Parking Features | Circular Driveway, Garage Faces Side, Oversized, Parking Pad |
Patio And Porch Features | Covered, Front Porch, Rear Porch, Screened |
Property Type | Residential |
Public Survey Range | 23 |
Public Survey Section | 33 |
Roof | Metal |
Sewer | Septic Tank |
Unparsed Address | 3600 BUNKER RD |
Water Access Yn | 1 |
Water Access | Pond |
Water Frontage Feet Pond | 75 |
Water Source | Public |
Water View Yn | 1 |
Water View | Pond |
Waterfront Features | Pond |
Waterfront Feet Total | 75 |
Waterfront Yn | 1 |
Additional Information | |
Accessibility Features | Accessible Bedroom, Accessible Central Living Area, Accessible Doors, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s), Grip-Accessible Features |
Country | US |
County Or Parish | Polk |
Mls Area Major | 33811 - Lakeland |
Postal Code Plus 4 | 1098 |
Postal Code | 33811 |
State | FL |
Status Change Timestamp | 12/17/2020 11:02 PM |
Street Name | BUNKER |
Street Number | 3600 |
Street Suffix | ROAD |
Tax Year | 2019 |
Total Acreage | 10 to less than 20 |
Township | 28 |
Year Built | 2005 |
Financial & Legal Information | |
Association Fee Frequency | Annually |
Association Fee Includes | Private Road |
Association Fee Requirement | Required |
Association Fee | 500 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 39 |
Current Price | 2,800,000 |
Days On Market | 39 |
Flood Zone Code | ae & x |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 2,800,000 |
Listing Contract Date | 12/16/2020 12:00 AM |
Minimum Lease | No Minimum |
Monthly Hoa Amount | 41.67 |
Original Entry Timestamp | 12/17/2020 11:02 PM |
Original List Price | 2,800,000 |
Other Equipment | Compressor |
Parcel Number | 23-28-33-000000-031030 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 187.20 |
Tax Book Number | P-81 |
Tax Legal Description | THE FOLLOWING DESC PROP LYING IN SECS 28 & 33 T28 R23 COMM SE COR OF SW1/4 OF SEC 28 RUN W 1.84 FT TO CL AIRPORT RD RUN N 299.98 FT W 398.02 FT N 31.17 FT W 541.59 FT TO POB RUN S 1044.15 FT TO N R/W LINE POLK COUNTY PARKWAY N 70 DEG 23 MIN 13 SEC W 133.55 FT N 76 DEG 58 MIN 35 SEC W 704.77 FT N 20 DEG 08 MIN 55 SEC E 30.64 FT N 27 DEG 14 MIN 12 SEC E 27.55 FT N 17 DEG 50 MIN 49 SEC E 48.92 FT N 12 DEG 43 MIN 24 SEC E 61.41 FT N 15 DEG 35 MIN 19 SEC E 55.67 FT N 22 DEG 16 MIN 35 SEC E 24.19 FT N 612.59 FT E 734.21 FT TO POB SEC E 48.92 FT N 12 DEG 43 MIN 24 SEC E 61.41 FT N 15 DEG 35 MIN 19 SEC E 55.67 FT N 22 DEG 16 MIN 35 SEC E 24.19 FT N 612.59 FT E 734.21 FT TO POB |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.