Interior Information | |
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
---|---|
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Quarry Tile, Wood |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Attic Ventilator, Ceiling Fans(s), Window Treatments |
Room Count | 8 |
Utilities | Cable Available, Electricity Available |
Exterior Information | |
Construction Materials | Block, Brick |
Exterior Features | Balcony, Irrigation System, Rain Gutters |
Foundation Details | Slab |
Garage Dimensions | 30x50 |
Lot Size Acres | 1.45 |
Lot Size Square Feet | 63149 |
Patio And Porch Features | Deck, Patio |
Pool Features | In Ground |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 25 |
Public Survey Section | 28 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 155 TWIN CV |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE ARIETTA |
Water Extras Yn | 1 |
Water Extras | Dock - Open, Dock - Slip Deeded On-Site, Seawall - Other, Skiing Allowed |
Water Frontage Feet Lake | 300 |
Water Source | Well |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 300 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Polk |
Mls Area Major | 33823 - Auburndale |
Postal Code Plus 4 | 9117 |
Postal Code | 33823 |
State | FL |
Status Change Timestamp | 12/5/2020 11:56 AM |
Street Name | TWIN |
Street Number | 155 |
Street Suffix | COVE |
Tax Year | 2020 |
Total Acreage | 2 to less than 5 |
Township | 27 |
Year Built | 1945 |
Financial & Legal Information | |
Additional Parcels Description | 042230, 042240 |
Additional Parcels Yn | 1 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 771 |
Current Price | 750,000 |
Days On Market | 771 |
Flood Zone Code | AE |
Flood Zone Date | 12/22/2016 12:00 AM |
Flood Zone Panel | 12105C0330G |
Homestead Yn | 1 |
List Price | 750,000 |
Listing Contract Date | 1/6/2019 12:00 AM |
Minimum Lease | No Minimum |
Number Of Lots | 3 |
Original Entry Timestamp | 1/7/2019 3:02 PM |
Original List Price | 750,000 |
Other Equipment | Satellite Dish |
Parcel Number | 25-27-28-000000-042050 |
Special Listing Conditions | None |
Tax Annual Amount | 2934.32 |
Tax Book Number | P-81 |
Tax Legal Description | UNREC LOT 2 DESC AS COM SW COR S1/2 OF SE/14 OF SW1/4 N 00 DEG E ALONG W LINE OF SD SE1/4 OF SW1/4 180 FT N 89 DEG 56 MIN 56 SEC E & PARALLEL TO S LINE SD SE1/4 OF SW1/4 711.50 FT N 00 DEG E & PARALLEL TO W LINE OF SD SE1/4 OF SW1/4 44 FT TO POB CONT N 00 DEG E 167.42 FT S 85 DEG 11 MIN 29 SEC E 51.96 FT N 66 DEG 03 MIN 22 SEC E 603.14 FT TO E LINE OF SD SE1/4 OF SW1/4 S 00 DEG 11 MIN 38 SEC E ALONG SD E LINE 211.26 FT S 76 DEG 12 MIN 54 SEC W 202.48 FT S 71 DEG 57 MIN 52 SEC W 84.21 FT S 59 DEG 34 MIN 13 SEC W 69.92 FT S 71 DEG 57 MIN 52 SEC W 279.81 FT TO POB LESS THAT PART LYING WITHIN LAKE ARIETTA |
Tax Lot | 2 |
Zoning Compatible Yn | 1 |
Zoning | RC |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.