Interior Information | |
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Purifier |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air, Other, Zoned |
Fireplace Features | Wood Burning |
Fireplace Yn | 1 |
Flooring | Ceramic Tile, Engineered Hardwood, Tile |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Pet Restrictions | No pet restrictions |
Pet Size | Extra Large (101+ Lbs.) |
Room Count | 12 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Water Available |
Exterior Information | |
Architectural Style | Traditional |
Attached Garage Yn | 1 |
Building Area Source | Owner |
Building Area Total | 3,924 |
Construction Materials | Block, Stone, Wood Frame |
Exterior Features | Dog Run, Fenced, French Doors, Sidewalk |
Foundation Details | Slab |
Garage Dimensions | 23x24 |
Lot Features | Conservation Area, In County, Level/Flat, Oversized Lot, Street Dead-End, Street Paved, Zoned for Horses |
Lot Size Acres | 9.70 |
Lot Size Square Feet | 422532 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Oversized, Parking Pad |
Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Side Porch |
Property Type | Residential |
Public Survey Range | 23 |
Public Survey Section | 26 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 1728 PIONEER DR |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Source | Well |
Additional Information | |
Country | US |
County Or Parish | Polk |
Elementary School | Socrum Elem |
High School | Lake Gibson High |
Middle Or Junior School | Lake Gibson Middle/Junio |
Mls Area Major | 33809 - Lakeland / Polk City |
Postal Code Plus 4 | 1901 |
Postal Code | 33809 |
State | FL |
Status Change Timestamp | 4/1/2021 5:04 PM |
Street Name | PIONEER |
Street Number | 1728 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 5 to less than 10 |
Township | 26 |
Year Built | 2006 |
Financial & Legal Information | |
Additional Lease Restrictions | Buyer to verify lease restrictions with HOA |
Association Fee Frequency | Monthly |
Association Fee Requirement | Required |
Association Fee | 10 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 9 |
Current Price | 769,000 |
Days On Market | 9 |
Flood Zone Code | A |
Flood Zone Date | 12/22/2016 12:00 AM |
Flood Zone Panel | 12105C0155G |
List Price | 769,000 |
Listing Contract Date | 4/1/2021 12:00 AM |
Minimum Lease | No Minimum |
Monthly Hoa Amount | 10 |
Number Of Pets | 10+ |
Original Entry Timestamp | 4/1/2021 5:04 PM |
Original List Price | 769,000 |
Other Structures | Barn(s), Kennel/Dog Run, Shed(s), Storage, Workshop |
Parcel Number | 23-26-26-000620-000380 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 2,591 |
Tax Book Number | 72-28 |
Tax Legal Description | THE WOODS RANCHING TRACTS PB 72 PG 28 BEING A PORTION OF SECTIONS 26 27 & 34 T26 R23 LOT 38 |
Tax Lot | 38 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.