Interior Information | |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
---|---|
Bathrooms Full | 5 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Ceramic Tile, Vinyl |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
Room Count | 4 |
Utilities | Cable Available, Electricity Connected |
Exterior Information | |
Carport Spaces | 2 |
Carport Yn | 1 |
Construction Materials | Block, Wood Frame |
Exterior Features | Fenced, Irrigation System, Lighting |
Foundation Details | Slab |
Garage Dimensions | 22x27 |
Lot Size Acres | 2.53 |
Lot Size Square Feet | 49223 |
Parking Features | Circular Driveway, Driveway, Oversized |
Pool Features | Gunite, In Ground, Lighting, Salt Water, Screen Enclosure |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 25 |
Public Survey Section | 35 |
Roof | Metal |
Sewer | Septic Tank |
Unparsed Address | 141 OWEN CIR S |
Water Source | Well |
Additional Information | |
Country | US |
County Or Parish | Polk |
Mls Area Major | 33823 - Auburndale |
Postal Code Plus 4 | 2124 |
Postal Code | 33823 |
State | FL |
Status Change Timestamp | 1/29/2021 8:02 AM |
Street Dir Suffix | S |
Street Name | OWEN |
Street Number | 141 |
Street Suffix | CIRCLE |
Tax Year | 2020 |
Total Acreage | 2 to less than 5 |
Township | 27 |
Year Built | 2006 |
Financial & Legal Information | |
Additional Parcels Description | 25-27-35-000000-041070 |
Additional Parcels Yn | 1 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 31 |
Current Price | 675,000 |
Days On Market | 31 |
Flood Zone Code | X |
Flood Zone Date | 12/22/2016 12:00 AM |
Flood Zone Panel | 12105C0335G |
Homestead Yn | 1 |
List Price | 675,000 |
Listing Contract Date | 1/29/2021 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 1/29/2021 8:02 AM |
Original List Price | 675,000 |
Parcel Number | 25-27-35-000000-041010 |
Special Listing Conditions | None |
Tax Annual Amount | 1,675 |
Tax Book Number | P-81 |
Tax Legal Description | N1/2 OF S1/2 OF NW1/4 OF NE1/4 OF SW1/4 LESS N 82.5 FT & LESS S 20 FT OF N 102.5 FT OF W 273 FT |
Zoning | RC |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.