Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 298.68 |
List Office Head Office Key Nume | 161823985 |
Living Area | 2427 |
Flood Zone Panel | 12105C0335G |
Room Count | 7 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Waterfront Feet Total | 90 |
Water View | Pond |
Water Frontage Feet Pond | 90 |
Roof | Shingle |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Pond |
Directions | Exit 44 off I4. Head S on 559. Take a L on Adam Rd. R into the Estates of Auburndale. First exit to the R off the roundabout. R on Costa Loop. R on Alleria. Home is at the end of the cul-de-sac. |
Association Fee | 407 |
Occupant Type | Owner |
Property Type | Residential |
Association Name | Artemis Lifestyles/ Natalie Sanchez |
Water Source | Public |
Association Phone | 407-705-2190x303 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac |
Community Features | Gated, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalks |
Cumulative Days On Market | 215 |
MLS #MFRL4934350 Listing courtesy of PROPERTY SHOPPE OF CENTRAL FL provided by Stellar MLS.