Interior Information | |
Bathrooms Full | 4 |
---|---|
Building Area Total Srch Sq M | 651.99 |
List Office Head Office Key Nume | 1044216 |
Living Area | 6145 |
Flood Zone Panel | 12105C0485G |
Room Count | 12 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Boat, Circular Driveway, Covered, Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Parking, Ground Level, Off Street |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Lighting, Outdoor Grill |
Number Of Pets | 10+ |
Water Access | Beach - Private,Lake,Limited Access |
Number Of Septics | 1 |
Water Extras | Boat Ramp - Private,Dock - Slip Deeded On-Site,Minimum Wake Zone |
Waterfront Feet Total | 135 |
Water View | Lake |
Water Frontage Feet Lake | 135 |
Roof | Shingle |
Architectural Style | Contemporary |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | From Lakeland Highlands rd turn west onto lake Seward rd around the curve community will be on the left from So Florida Ave turn east on Lake Miriam drive right on Live Oak community will be on the right |
Association Fee | 1000 |
Occupant Type | Owner |
Property Type | Residential |
Association Name | Shady Cove POA |
Water Source | Public |
Water Body Name | SCOTT LAKE |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac, Oversized Lot, Street Dead-End, Paved, Private |
Community Features | Airport/Runway, Boat Ramp, Deed Restrictions, Fishing, Water Access, Waterfront |
Cumulative Days On Market | 33 |
MLS #MFRL4929949 Listing courtesy of REMAX EXPERTS provided by Stellar MLS.