Interior Information | |
Bathrooms Full | 5 |
---|---|
Building Area Total Srch Sq M | 514.68 |
List Office Head Office Key Nume | 209098554 |
Living Area | 4188 |
Flood Zone Panel | 12105C0170G |
Room Count | 7 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Driveway, Garage Door Opener |
Water Access Yn | 1 |
Exterior Features | Fence, French Doors, Lighting |
Pool Dimensions | 30x14 |
Stories Total | 2 |
Water Access | Lake |
Number Of Septics | 2 |
Waterfront Feet Total | 400 |
Water View | Lake |
Water Frontage Feet Lake | 400 |
Roof | Shingle |
Architectural Style | Custom, Traditional |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | Take Marcum Road East and then take a Left onto Old Polk City Road. Turn Right onto O'Doniel Drive and enter the Country Oaks neighborhood. After 800 feet, take a slight Left onto O'Doniel Loop West and enter the private drive. The home will be 100 ft down the private drive on your left. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Wendell Watson Elem |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cleared, Flood Insurance Required, In County, Oversized Lot, Private, Unpaved |
High School | Lake Gibson High |
Middle Or Junior School | Lake Gibson Middle/Junio |
Cumulative Days On Market | 47 |
MLS #MFRL4929137 Listing courtesy of GOLDSMITH PROPERTY SOLUTIONS provided by Stellar MLS.