Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 250.84 |
List Office Head Office Key Nume | 208014488 |
Living Area | 2100 |
Room Count | 11 |
Additional Water Information | The beautifully maintained pond is the home to an existing bird sanctuary with nesting wood ducks and many more! |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Driveway, Garage Door Opener, Ground Level, Guest, Open, Oversized, RV Garage |
Water Access Yn | 1 |
Exterior Features | Fence, Hurricane Shutters, Lighting, Storage |
Number Of Pets | 10+ |
Stories Total | 1 |
Water Access | Pond |
Water Extras | Dock - Open,Dock - Wood |
Waterfront Feet Total | 224 |
Water View | Pond |
Water Frontage Feet Pond | 224 |
Roof | Shingle |
Architectural Style | Ranch |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Pond |
Directions | OLD POLK CITY ROAD TO LEFT ON MOORE ROAD. HOME IS APPROXIMATELY 1 MILE ON LEFT. ***NO SIGN! |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Conservation Area, In County, Level |
Cumulative Days On Market | 8 |
MLS #MFRL4931529 Listing courtesy of DREAM REALTY GROUP provided by Stellar MLS.